Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • B2 / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
B2
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price B2 BTC
0.00000001 101209333.28894004 1.01209333
0.00000002 53548126.5481655 1.07096253
0.00000003 7957499.0830811 0.23872497
0.00000004 5225476.29761915 0.20901905
0.00000005 2869093.43078409 0.14345467
0.00000006 2930917.40750544 0.17585504
0.00000007 3323428.63910834 0.23264000
0.00000008 2694969.73179785 0.21559757
0.00000009 8953119.66963229 0.80578077
0.00000010 1048689.30150843 0.10486893
0.00000011 1322946.7195964 0.14552413
0.00000012 1123235.14029082 0.13478821
0.00000013 82800.17964071 0.01076402
0.00000014 102505.04757153 0.01435070
0.00000015 1337500.00 0.20062500
0.00000016 60400.0000 0.00966400
0.00000017 57000.0000 0.00969000
0.00000018 189794.79712003 0.03416306
0.00000019 1131000.00 0.21489000
0.00000020 191000.000 0.03820000
0.00000021 2651006.05488279 0.55671127
0.00000022 2518000.00 0.55396000
0.00000023 35900.44910179 0.00825710
0.00000024 16000.0000 0.00384000
0.00000025 105500.000 0.02637500
0.00000026 32200.0000 0.00837200
0.00000027 11000.0000 0.00297000
0.00000028 5000.00000 0.00140000
0.00000029 134500.000 0.03900500
0.00000030 89850.0000 0.02695500
0.00000031 9000.00000 0.00279000
0.00000032 9400.00000 0.00300800
0.00000033 9000.00000 0.00297000
0.00000034 2000.00000 0.00068000
0.00000035 12363.74269005 0.00432730
0.00000036 4000.00000 0.00144000
0.00000037 2172.80000 0.00080393
0.00000038 1264.82327939 0.00048063
0.00000039 102300.000 0.03989700
0.00000040 90500.0000 0.03620000
0.00000041 58666.07635314 0.02405309
0.00000042 10000.0000 0.00420000
0.00000044 1000.00000 0.00044000
0.00000045 1000.00000 0.00045000
0.00000047 50000.0000 0.02350000
0.00000048 100000.000 0.04800000
0.00000049 57442.79726261 0.02814697
0.00000050 49420.00000001 0.02471000
0.00000051 1410.00000 0.00071910
0.00000052 6624.12175648 0.00344454
SELL
0.00000001
Balance: 0.00000000 B2
Amount:
B2
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price B2 BTC
No open orders.
Trade History
Time Price
B2 [C]
You need to log in.
Time Price B2
18:47:29 BUY 0.00000001 10020.0000
18:47:28 BUY 0.00000001 10020.0000
14:00:08 BUY 0.00000001 10000.0000
13:53:36 BUY 0.00000001 168807.28542914
10:50:02 BUY 0.00000001 13441.01796407
21:27:16 BUY 0.00000001 32282.33532934
05:25:24 BUY 0.00000001 15633.63273453
12:22:48 BUY 0.00000001 54306.72605847
12:22:48 BUY 0.00000001 81841.87673594
11:58:37 BUY 0.00000001 35286.32734529
08:39:06 BUY 0.00000001 10001.89620757
06:18:59 BUY 0.00000001 10000.8997112
06:03:27 BUY 0.00000001 10000.0000
04:19:05 BUY 0.00000001 25197.0000
03:49:37 BUY 0.00000001 14674.5508982
18:51:34 BUY 0.00000001 10360.17964071
16:16:27 BUY 0.00000001 10000.0000
06:31:23 BUY 0.00000001 12339.99999999
05:54:37 BUY 0.00000001 100000.89820359
00:57:31 BUY 0.00000001 100000.000
22:15:51 BUY 0.00000001 10000.0000
20:34:19 BUY 0.00000001 84501.89620758
16:12:01 BUY 0.00000001 42113.67265468
16:08:15 BUY 0.00000001 3939.78530205
16:08:15 BUY 0.00000001 7060.21469795
14:57:15 BUY 0.00000001 11000.0000
13:56:56 BUY 0.00000001 100000.000
13:47:58 BUY 0.00000001 100000.000
13:07:05 BUY 0.00000001 11695.50898203
12:55:53 BUY 0.00000001 271191.51696606
12:52:32 BUY 0.00000001 11565.02220801
12:52:31 BUY 0.00000001 11565.02220801
12:52:30 BUY 0.00000001 11565.02220801
12:52:29 BUY 0.00000001 11565.02220801
12:52:28 BUY 0.00000001 11565.02220801
12:52:27 BUY 0.00000001 11565.02220801
12:52:27 BUY 0.00000001 11565.02220801
12:52:22 BUY 0.00000001 11565.02220801
12:52:21 BUY 0.00000001 11565.02220801
12:52:20 BUY 0.00000001 11565.02220801
12:52:18 BUY 0.00000001 11565.02220801
12:52:17 BUY 0.00000001 11565.02220801
12:52:16 BUY 0.00000001 11565.18762475
12:52:15 BUY 0.00000001 11565.02220801
12:52:15 BUY 0.00000001 11565.02220801
12:52:14 BUY 0.00000001 11565.02220801
12:52:14 BUY 0.00000001 11565.02220801
12:52:14 BUY 0.00000001 11565.02220801
12:52:09 BUY 0.00000001 11565.02220801
12:52:04 BUY 0.00000001 11565.02220801

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"