Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • BTZ / RUR
  • Last: 0.07601352
  • 24High: 0.07601352
  • 24Low: 0.07601352
  • 24V: 0 BTZ
BUY
0.07831108
Balance: 0.00000000 RUR
Amount:
BTZ
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price BTZ RUR
0.07831108 2.75774153 0.21596171
0.07909615 2.68603889 0.21245533
0.07988910 2.65937844 0.21245535
0.08000000 85.66711636 6.85336930
0.08069000 2.88580146 0.23285531
0.08100000 85.5847641 6.93236589
0.08149892 3.10621707 0.25315333
0.08200000 87.10061554 7.14225047
0.08231596 3.07295588 0.25295331
0.08300000 87.53752274 7.26561438
0.08314118 2.79831584 0.23265528
0.08397469 2.77054086 0.23265530
0.08400000 85.76363492 7.20414533
0.08481654 2.74304140 0.23265528
0.08500000 87.17671134 7.41002046
0.08566684 2.71581526 0.23265531
0.08600000 85.20328589 7.32748258
0.08652566 2.78744056 0.24118513
0.08700000 85.24047581 7.41592139
0.08739308 2.64294256 0.23097489
0.08800000 85.06347457 7.48558576
0.08826920 2.86343974 0.25275353
0.08900000 88.5058738 7.87702276
0.08915411 2.71905975 0.24241535
0.09000000 90.16423121 8.11478080
0.09004789 2.72971823 0.24580536
0.09095063 2.72353109 0.24770686
0.09100000 87.64610249 7.97579532
0.09186242 2.60174488 0.23900258
0.09200000 89.56716616 8.24017928
0.09278335 2.51851467 0.23367622
0.09300000 87.60932999 8.14766768
0.09371351 2.52724874 0.23683735
0.09372735 11.86641707 1.11220782
0.09400000 88.28857425 8.29912597
0.09465300 2.47709242 0.23446422
0.09500000 91.49472735 8.69199909
0.09560190 2.23400971 0.21357557
0.09600000 87.18480285 8.36974107
0.09656031 2.19319853 0.21177592
0.09657459 6.23635233 0.60227316
0.09700000 488.2471606 47.35997457
0.09752835 2.16587084 0.21123380
0.09800000 95.06052196 9.31593115
0.09850609 2.13355096 0.21016776
0.09900000 96.69026434 9.57233616
0.09949362 2.12764812 0.21168741
0.09999900 2.49792401 0.24978990
0.10000000 94.04776354 9.40477635
0.10049106 2.06459835 0.20747367
SELL
0.07601352
Balance: 0.00000000 BTZ
Amount:
BTZ
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price BTZ RUR
0.07601352 0.42336114 0.03218117
0.07600001 13.1578930 0.99999999
0.07600000 88.78077696 6.74733904
0.07525904 2.83452155 0.21332337
0.07500000 88.81645732 6.66123429
0.07451204 2.84022556 0.21163100
0.07400000 94.45441835 6.98962695
0.07377246 2.91466071 0.21502169
0.07304022 2.99151975 0.21850126
0.07300000 98.68289395 7.20385125
0.07231525 3.02150584 0.21850095
0.07200000 113.04126255 8.13897090
0.07159748 2.97988645 0.21335236
0.07100000 106.45702964 7.55844910
0.07088683 2.96228792 0.20998720
0.07018323 2.99198527 0.20998719
0.07000000 99.51492424 6.96604469
0.06948661 2.99804812 0.20832420
0.06900000 91.3122775 6.30054714
0.06879691 3.02810374 0.20832418
0.06811405 3.05846151 0.20832420
0.06800000 96.38259556 6.55401649
0.06743798 3.08912248 0.20832418
0.06700000 96.35371385 6.45569882
0.06676861 3.12008203 0.20832354
0.06650000 93.8459654 6.24075669
0.06610589 3.15136095 0.20832352
0.06600000 92.73212374 6.12032016
0.06544975 3.15726319 0.20664208
0.06500000 88.87652105 5.77697386
0.06480011 3.18891567 0.20664208
0.06415693 3.22088473 0.20664207
0.06401000 1.78112794 0.11400999
0.06400000 87.7041672 5.61306670
0.06352013 3.15167091 0.20019454
0.06300000 86.8154192 5.46937140
0.06288965 3.18326697 0.20019454
0.06226543 3.21517969 0.20019454
0.06200000 86.94473725 5.39057370
0.06164741 3.24425633 0.20000000
0.06103552 3.27678048 0.20000000
0.06100000 83.6884618 5.10499616
0.06042971 3.30963032 0.20000000
0.06000000 84.74156983 5.08449418
0.05982991 3.34280965 0.20000000
0.05923605 3.37632236 0.20000000
0.05900000 82.38167728 4.86051895
0.05864809 3.41017074 0.20000000
0.05806597 3.44435821 0.20000000
0.05800000 82.42824689 4.78083831
Trade History
Time Price
BTZ [C]
You need to log in.
Time Price BTZ
16:26:46 SELL 0.07601352 2.33867015
16:26:46 SELL 0.07643303 1.85518116
16:26:45 SELL 0.07677556 0.50060108
16:11:13 SELL 0.07677556 2.25714045
13:08:54 BUY 0.07831108 1.45765659
22:42:37 BUY 0.07831108 1.27696000
11:27:42 SELL 0.07643303 783.14574884
11:27:41 SELL 0.07643305 130.83345488
11:27:40 SELL 0.07677556 2.73461659
11:27:39 SELL 0.07700000 2.25156831
11:27:38 SELL 0.07700000 83.41554805
11:27:37 SELL 0.07754524 2.68603888
18:08:37 SELL 0.07800000 25.1110141
18:08:37 SELL 0.07800000 60.4737500
18:08:36 SELL 0.07832264 2.65937844
18:08:36 SELL 0.07900000 48.77403759
18:08:36 SELL 0.07900000 27.77279468
18:08:36 SELL 0.07900000 10.55378327
18:08:36 SELL 0.07901000 1.50626502
18:08:36 SELL 0.07910784 2.88580146
18:08:36 SELL 0.07990090 3.10621707
18:08:36 SELL 0.08000000 0.25207599
20:30:03 SELL 0.08000000 5.99792401
20:30:03 SELL 0.08000000 10.0000000
20:30:03 SELL 0.08000000 12.5000000
20:30:03 SELL 0.08000000 3.01250000
20:30:03 SELL 0.08000000 7.75684887
20:30:03 SELL 0.08000000 57.6422340
20:30:03 SELL 0.08000000 22.13843987
20:30:03 SELL 0.08070192 3.07295588
20:24:02 SELL 0.08100000 35.36124567
20:24:02 SELL 0.08100000 10.45366506
20:24:02 SELL 0.08100000 39.94872419
20:24:02 SELL 0.08151096 2.79831584
20:12:02 SELL 0.08200000 87.17671134
20:12:02 SELL 0.08232812 2.77054086
20:06:25 SELL 0.08300000 13.69057975
20:06:24 SELL 0.08300000 12.49899795
20:06:24 SELL 0.08300000 59.01370819
20:06:24 SELL 0.08315347 2.74304140
20:06:24 SELL 0.08398709 0.56116940
18:35:54 SELL 0.08398709 2.15464586
18:35:51 SELL 0.08400000 3.52603642
18:35:51 SELL 0.08400000 17.0031675
18:35:51 SELL 0.08400000 30.66933523
18:35:51 SELL 0.08400000 9.01349238
18:35:51 SELL 0.08400000 25.02844428
18:35:49 SELL 0.08482907 2.78744056
18:35:46 SELL 0.08500000 57.46139837
18:35:17 SELL 0.08500000 27.6020762

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"