Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • C2 / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
C2
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price C2 BTC
0.00000001 648790.16572792 0.00648790
0.00000002 196273.27000174 0.00392546
0.00000003 70108.23353293 0.00210324
0.00000004 38340.4770459 0.00153361
0.00000005 33000.0000 0.00165000
0.00000006 34000.0000 0.00204000
0.00000007 1800.00000 0.00012600
0.00000008 3174.13813581 0.00025393
0.00000010 1117.94343926 0.00011179
0.00000011 17695.85133607 0.00194654
0.00000013 25000.0000 0.00325000
0.00000017 25000.0000 0.00425000
0.00000018 17222.66716565 0.00310008
0.00000020 49146.27576346 0.00982925
0.00000024 25663.89655185 0.00615933
0.00000025 12790.93855197 0.00319773
0.00000026 20888.21839286 0.00543093
0.00000027 750.000000 0.00020250
0.00000028 8017.32601731 0.00224485
0.00000029 2500.00000 0.00072500
0.00000030 4749.99000 0.00142499
0.00000031 3000.00000 0.00093000
0.00000032 2000.00000 0.00064000
0.00000033 4500.00000 0.00148500
0.00000034 26844.87048218 0.00912725
0.00000036 17003.96024235 0.00612142
0.00000037 2242.03030303 0.00082955
0.00000038 4128.37837838 0.00156878
0.00000039 3378.37837838 0.00131756
0.00000040 10616.84122953 0.00424673
0.00000041 3378.37837838 0.00138513
0.00000042 4128.37837838 0.00173391
0.00000043 3378.37837838 0.00145270
0.00000044 3378.37837838 0.00148648
0.00000045 3378.37837838 0.00152027
0.00000046 4128.37837838 0.00189905
0.00000047 3378.37837838 0.00158783
0.00000048 3378.37837838 0.00162162
0.00000049 4541.2203581 0.00222519
0.00000050 9678.37837838 0.00483918
0.00000051 10994.60940655 0.00560725
0.00000052 1350.36170212 0.00070218
0.00000053 3378.37837838 0.00179054
0.00000054 3378.37837838 0.00182432
0.00000055 3378.37837838 0.00185810
0.00000056 3378.37837838 0.00189189
0.00000057 4128.37837838 0.00235317
0.00000058 3378.37837838 0.00195945
0.00000059 3378.37837838 0.00199324
0.00000060 3711.71171171 0.00222702
SELL
0.00000001
Balance: 0.00000000 C2
Amount:
C2
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price C2 BTC
No open orders.
Trade History
Time Price
C2 [C]
You need to log in.
Time Price C2
02:16:07 SELL 0.00000001 10001.0000
19:56:08 SELL 0.00000001 11000.0000
16:07:36 SELL 0.00000001 11466.3348694
16:07:09 BUY 0.00000002 5489.00000
15:28:20 SELL 0.00000001 108159.8407939
15:28:14 BUY 0.00000001 14432.97831107
15:28:14 BUY 0.00000001 10072.78977728
15:28:14 BUY 0.00000001 10072.78977728
15:28:14 BUY 0.00000001 10072.78977728
15:28:14 BUY 0.00000001 10072.78977728
15:28:14 BUY 0.00000001 10072.78977728
15:28:14 BUY 0.00000001 10072.78977728
15:28:14 BUY 0.00000001 10072.78977728
15:28:13 BUY 0.00000001 10072.78977728
15:28:13 BUY 0.00000001 10072.78977728
15:28:13 BUY 0.00000001 2568.0569789
15:28:11 BUY 0.00000001 7504.73279838
15:28:11 BUY 0.00000001 3311.25128101
15:28:09 BUY 0.00000001 6761.53849627
15:28:09 BUY 0.00000001 4054.44558312
15:28:07 BUY 0.00000001 6018.34419416
15:28:07 BUY 0.00000001 4797.63988523
15:28:05 BUY 0.00000001 5275.14989205
15:28:05 BUY 0.00000001 5540.83418734
15:28:04 BUY 0.00000001 4531.95558994
15:28:04 BUY 0.00000001 6284.02848945
15:27:57 BUY 0.00000001 3788.76128783
15:27:57 BUY 0.00000001 7027.22279156
15:27:55 BUY 0.00000001 3045.56698572
15:27:55 BUY 0.00000001 7770.41709367
15:27:54 BUY 0.00000001 2302.37268361
15:27:54 BUY 0.00000001 8513.61139578
15:27:53 BUY 0.00000001 1559.1783815
15:27:53 BUY 0.00000001 9256.80569789
15:27:51 BUY 0.00000001 815.98407939
15:27:51 BUY 0.00000001 10000.0000
15:26:59 SELL 0.00000001 72.78977728
15:19:06 BUY 0.00000001 10251.77885024
15:19:06 BUY 0.00000001 1459.22952704
15:19:03 BUY 0.00000001 8792.5493232
15:19:03 BUY 0.00000001 2991.24883136
15:19:00 BUY 0.00000001 7260.53001888
15:19:00 BUY 0.00000001 4523.26813568
15:18:58 BUY 0.00000001 5728.51071456
15:18:58 BUY 0.00000001 6055.28744
15:18:51 BUY 0.00000001 4196.49141024
15:18:51 BUY 0.00000001 7587.30674432
15:18:49 BUY 0.00000001 2664.47210592
15:18:49 BUY 0.00000001 9119.32604864
15:18:48 BUY 0.00000001 1132.4528016

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"