Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • CNBerc20 / YOerc20
  • Last: 0.00000019
  • 24High: 0.00000019
  • 24Low: 0.00000018
  • 24V: 0.01 YO
BUY
0.00000019
Balance: 0.00000000 YO
Amount:
CNB(e)
Price:
YO
Total:
YO
Fee (0.2%):
YO
Total+Fee:
YO
Sell order
Price CNB(e) YO
0.00000019 2.53961545 0.00000048
0.00000020 597.14162061 0.00011942
0.00000021 552.74303982 0.00011607
0.00000022 124.19671427 0.00002732
0.00000023 606.63636363 0.00013952
0.00000024 459.52173913 0.00011028
0.00000025 486.33333333 0.00012158
0.00000026 458.360000 0.00011917
0.00000027 458.500000 0.00012379
0.00000028 75.52286271 0.00002114
0.00000029 10000.0000 0.00290000
0.00000030 427.37931034 0.00012821
0.00000031 20.52258065 0.00000636
0.00000032 372.67741935 0.00011925
0.00000033 113.65267775 0.00003750
0.00000034 628.33333333 0.00021363
0.00000035 16.03057249 0.00000561
0.00000036 294.42857142 0.00010599
0.00000037 292.750000 0.00010831
0.00000038 317.69869781 0.00012072
0.00000039 4278.21325664 0.00166850
0.00000040 60.55475955 0.00002422
0.00000041 275.625000 0.00011300
0.00000042 275.48780487 0.00011570
0.00000043 275.3095238 0.00011838
0.00000044 275.18604651 0.00012108
0.00000045 275.02272727 0.00012376
0.00000046 274.91111111 0.00012645
0.00000047 274.76086956 0.00012913
0.00000048 248.66505011 0.00011935
0.00000049 274.52083333 0.00013451
0.00000050 274.40816326 0.00013720
0.00000051 274.300000 0.00013989
0.00000052 274.19607843 0.00014258
0.00000053 244.59615384 0.00012963
0.00000054 273.98113207 0.00014794
0.00000055 273.9074074 0.00015064
0.00000056 16.6115011 0.00000930
0.00000057 270.000000 0.00015390
0.00000058 27270.0000 0.01581660
0.00000059 270.000000 0.00015930
0.00000060 270.000000 0.00016200
0.00000061 270.000000 0.00016470
0.00000062 270.000000 0.00016740
0.00000063 270.000000 0.00017010
0.00000064 270.000000 0.00017280
0.00000065 270.000000 0.00017550
0.00000066 270.000000 0.00017820
0.00000067 270.000000 0.00018090
0.00000068 270.000000 0.00018360
SELL
0.00000017
Amount:
CNB(e)
Price:
YO
Total:
YO
Fee (0.2%):
YO
Total-Fee:
YO
Buy order
Price CNB(e) YO
0.00000017 646.29411764 0.00010986
0.00000016 727.062500 0.00011633
0.00000015 12961.4186294 0.00194421
0.00000014 867.07142857 0.00012138
0.00000013 841.07692307 0.00010933
0.00000012 908.16666666 0.00010897
0.00000011 918.18181818 0.00010099
0.00000010 1010.00000 0.00010100
0.00000009 1122.22222222 0.00010099
0.00000008 1262.50000 0.00010100
0.00000007 1442.85714286 0.00010100
0.00000006 1683.33333333 0.00010099
0.00000005 2020.00000 0.00010100
0.00000004 2525.00000 0.00010100
0.00000003 3366.66666667 0.00010100
0.00000002 5050.00000 0.00010100
0.00000001 60190.0650 0.00060190
Trade History
Time Price
CNB(e) [C]
You need to log in.
Time Price CNB(e)
17:25:47 BUY 0.00000019 551.40589385
17:25:47 BUY 0.00000018 4.63990372
15:50:28 BUY 0.00000018 608.22599501
15:50:28 BUY 0.00000017 62.48812559
09:27:39 BUY 0.00000017 624.57437441
15:30:02 SELL 0.00000016 687.062500
15:30:02 SELL 0.00000017 152.07527774
11:05:51 SELL 0.00000017 612.86589873
11:05:51 SELL 0.00000017 9.35014595
11:05:51 SELL 0.00000018 3.49893514
01:03:14 SELL 0.00000018 553.9455093
01:03:14 SELL 0.00000019 8.85837939
18:58:39 SELL 0.00000019 597.14162061
18:58:39 SELL 0.00000020 4.65696018
05:43:23 SELL 0.00000020 552.74303982
05:42:39 BUY 0.00000021 37.49994692
05:42:39 BUY 0.00000020 578.05263157
05:42:38 BUY 0.00000019 366.96700237
15:30:23 BUY 0.00000019 163.29801261
15:30:23 BUY 0.00000019 366.22188965
18:55:54 BUY 0.00000018 725.41455993
21:31:24 SELL 0.00000017 725.41455993
21:31:24 SELL 0.00000018 41.01276279
23:14:13 SELL 0.00000018 530.26501498
23:14:13 SELL 0.00000018 177.14863787
20:20:40 BUY 0.00000019 526.67223629
20:20:04 BUY 0.00000019 673.23247567
20:19:52 BUY 0.00000019 673.23247567
20:19:38 BUY 0.00000019 1071.43606451
20:19:20 BUY 0.00000019 580.70825232
20:19:15 BUY 0.00000019 4352.71557794
20:19:06 BUY 0.00000019 1111.41843368
20:18:54 SELL 0.00000019 578.05263157
20:18:54 SELL 0.00000019 66.3099627
11:53:36 BUY 0.00000021 495.53273908
05:23:21 BUY 0.00000020 551.37424782
05:23:21 BUY 0.00000020 28.49177288
05:22:45 BUY 0.00000020 504.54091312
15:13:52 SELL 0.00000019 551.37424782
11:57:17 SELL 0.00000020 98.3173140
11:57:09 SELL 0.00000020 533.032686
06:36:48 BUY 0.00000021 603.750000
06:35:34 BUY 0.00000020 589.18152093
06:35:34 BUY 0.00000019 4.95750611
05:18:01 BUY 0.00000019 538.44941157
04:23:11 SELL 0.00000018 543.40691768
04:23:11 SELL 0.00000019 28.55532117
04:22:39 SELL 0.00000019 589.18152093
04:21:41 SELL 0.00000020 603.750000
19:15:08 BUY 0.00000021 497.6863281

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"