Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • GT / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
GT
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price GT BTC
0.00000001 14274968.0136886 0.14274968
0.00000002 7830295.25611102 0.15660590
0.00000003 7915314.43836926 0.23745943
0.00000004 6632439.27300015 0.26529757
0.00000005 639990.09933672 0.03199950
0.00000006 853213.28842314 0.05119279
0.00000007 807265.33333333 0.05650857
0.00000008 2576429.28816155 0.20611434
0.00000009 450249.50099799 0.04052245
0.00000010 662610.77318328 0.06626107
0.00000011 321682.2822839 0.03538505
0.00000012 244400.93181816 0.02932811
0.00000013 217776.92307692 0.02831099
0.00000014 127332.53968253 0.01782655
0.00000015 86015.18768917 0.01290227
0.00000016 12207.57107808 0.00195321
0.00000017 20500.0000 0.00348500
0.00000018 137000.000 0.02466000
0.00000019 48900.0000 0.00929100
0.00000020 140414.86427184 0.02808297
0.00000021 113401.14770461 0.02381424
0.00000022 21000.0000 0.00462000
0.00000023 26000.0000 0.00598000
0.00000024 52082.74189745 0.01249985
0.00000025 31286.14936792 0.00782153
0.00000026 23895.31769793 0.00621278
0.00000028 7431.01250 0.00208068
0.00000029 58170.19597168 0.01686935
0.00000030 55817.91528054 0.01674537
0.00000032 100000.000 0.03200000
0.00000033 1500.00000 0.00049500
0.00000035 288.57142857 0.00010099
0.00000037 3000.00000 0.00111000
0.00000039 12500.0000 0.00487500
0.00000040 585052.500 0.23402100
0.00000041 10000.0000 0.00410000
0.00000044 300.000000 0.00013200
0.00000045 3320.00000004 0.00149400
0.00000046 5000.00000 0.00230000
0.00000047 3390.23333333 0.00159340
0.00000048 600500.000 0.28824000
0.00000049 500.000000 0.00024500
0.00000050 6674.6255283 0.00333731
0.00000051 10000.0000 0.00510000
0.00000053 4000.00000 0.00212000
0.00000055 100300.000 0.05516500
0.00000057 1000.00000 0.00057000
0.00000059 500.000000 0.00029500
0.00000060 68500.0000 0.04110000
0.00000061 2500.00000 0.00152500
SELL
0.00000001
Balance: 0.00000000 GT
Amount:
GT
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price GT BTC
No open orders.
Trade History
Time Price
GT [C]
You need to log in.
Time Price GT
18:13:06 BUY 0.00000001 50740.41916167
21:32:04 BUY 0.00000001 540550.23376177
21:32:04 BUY 0.00000001 24073.30339321
21:32:04 BUY 0.00000001 16281.07119094
21:32:04 BUY 0.00000001 25000.0000
21:32:04 BUY 0.00000001 25000.00000001
21:32:04 BUY 0.00000001 13620.24889513
21:32:04 BUY 0.00000001 13333.32444445
21:32:04 BUY 0.00000001 100000.000
21:32:03 BUY 0.00000001 105105.10645375
21:32:03 BUY 0.00000001 10714.28571428
21:32:03 BUY 0.00000001 15764.71588248
21:32:03 BUY 0.00000001 35000.0000
21:32:03 BUY 0.00000001 14285.73428589
21:32:03 BUY 0.00000001 15389.89188933
21:32:03 BUY 0.00000001 18334.0000
21:32:03 BUY 0.00000001 31200.0000
21:32:03 BUY 0.00000001 14839.48436459
21:32:03 BUY 0.00000001 91465.19679464
21:32:03 BUY 0.00000001 550043.40292953
13:53:27 BUY 0.00000001 10000.0000
11:06:44 BUY 0.00000001 19024.9500998
23:42:30 BUY 0.00000001 88291.87651157
23:42:30 BUY 0.00000001 219897.10578843
23:42:30 BUY 0.00000001 20311.0177
16:49:41 BUY 0.00000001 15314.27145708
10:45:27 BUY 0.00000001 10010.0000
03:50:47 SELL 0.00000001 10000.0000
03:50:47 SELL 0.00000001 12232.93576467
03:50:47 SELL 0.00000001 10000.0000
03:50:47 SELL 0.00000001 10000.0000
03:50:47 SELL 0.00000001 10499.99999998
03:50:47 SELL 0.00000001 10499.99999998
03:50:47 SELL 0.00000001 50000.0000
03:50:47 SELL 0.00000001 29999.99999999
03:50:47 SELL 0.00000001 29999.99999999
03:50:47 SELL 0.00000001 10200.0000
03:50:47 SELL 0.00000001 400000.000
03:50:47 SELL 0.00000001 20931.77507831
13:08:38 SELL 0.00000001 979068.22492169
13:08:38 SELL 0.00000001 3000000.00
13:08:38 SELL 0.00000001 30000.0000
13:08:38 SELL 0.00000001 10000.0000
13:08:38 SELL 0.00000001 60000.0000
13:08:38 SELL 0.00000001 8046.11264635
10:48:52 SELL 0.00000001 31953.88735365
10:48:52 SELL 0.00000001 216046.11264635
14:10:53 SELL 0.00000001 116521.18995914
14:10:47 SELL 0.00000001 534702.46907183
14:38:14 SELL 0.00000001 100000.000

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"