Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • IW / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
IW
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price IW BTC
0.00000001 68191369.02381188 0.68191369
0.00000002 10858151.00702426 0.21716302
0.00000003 6951160.38229834 0.20853481
0.00000004 14278747.18408576 0.57114988
0.00000005 1006935.15509791 0.05034675
0.00000006 1116349.17882934 0.06698095
0.00000007 1066180.68319076 0.07463264
0.00000008 596020.03263184 0.04768160
0.00000009 2349868.90447112 0.21148820
0.00000010 965958.5915455 0.09659585
0.00000011 125415.33142422 0.01379568
0.00000012 31553.18181818 0.00378638
0.00000013 73406.77354 0.00954288
0.00000014 297714.28571428 0.04167999
0.00000015 204753.65893586 0.03071304
0.00000016 13370.0000 0.00213920
0.00000017 75206.77354 0.01278515
0.00000018 14700.0000 0.00264600
0.00000019 147533.40818363 0.02803134
0.00000020 429974.18200086 0.08599483
0.00000021 190912.51782148 0.04009162
0.00000022 21250.0000 0.00467500
0.00000023 10041.0000 0.00230943
0.00000024 10000.0000 0.00240000
0.00000025 53350.0000 0.01333750
0.00000027 374.68594132 0.00010116
0.00000028 30000.0000 0.00840000
0.00000030 113586.15736283 0.03407584
0.00000031 28000.0000 0.00868000
0.00000033 1625.00000 0.00053625
0.00000034 6655.98485543 0.00226303
0.00000035 2000.00000 0.00070000
0.00000038 7000.00000 0.00266000
0.00000039 16010.0000 0.00624390
0.00000040 68600.0000 0.02744000
0.00000041 15000.0000 0.00615000
0.00000043 72218.0000 0.03105374
0.00000044 10372.07971632 0.00456371
0.00000045 156931.03792415 0.07061896
0.00000047 2309.02515324 0.00108524
0.00000048 124281.27985357 0.05965501
0.00000049 100001.110 0.04900054
0.00000050 7574811.1206159 3.78740556
0.00000051 12002.0000 0.00612102
0.00000054 30000.0000 0.01620000
0.00000060 200.000000 0.00012000
0.00000069 1000.00000 0.00069000
0.00000070 7137.43562873 0.00499620
0.00000075 2000.00000 0.00150000
0.00000079 1000.00000 0.00079000
SELL
0.00000001
Balance: 0.00000000 IW
Amount:
IW
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price IW BTC
No open orders.
Trade History
Time Price
IW [C]
You need to log in.
Time Price IW
16:07:53 BUY 0.00000001 61901.09780439
08:09:22 BUY 0.00000001 33366.16766466
07:04:35 BUY 0.00000001 184447.00598802
20:53:17 BUY 0.00000001 189337.28964956
20:53:17 BUY 0.00000001 19055.76945609
20:53:17 BUY 0.00000001 72697.63289435
02:01:20 BUY 0.00000001 10000.0000
00:44:09 BUY 0.00000001 10100.0000
09:49:06 BUY 0.00000001 7202.36710565
09:49:06 BUY 0.00000001 12797.63289435
01:09:40 BUY 0.00000001 10000.0000
05:51:06 BUY 0.00000001 10111.0000
23:41:04 BUY 0.00000001 100000.000
04:17:30 BUY 0.00000001 49969.37653947
03:05:50 BUY 0.00000001 12041.8680
08:20:38 SELL 0.00000001 5016.49035265
17:47:51 BUY 0.00000001 4983.50964735
00:33:19 BUY 0.00000001 10066.66666666
17:10:20 BUY 0.00000001 73934.77246721
23:45:03 BUY 0.00000001 96015.33471085
09:36:45 BUY 0.00000001 39527.0000
09:36:45 BUY 0.00000001 39527.0000
09:36:44 BUY 0.00000001 67380.94428315
09:36:44 BUY 0.00000001 25638.360503
09:36:44 BUY 0.00000001 25638.360503
09:36:43 SELL 0.00000001 50000.0000
22:58:26 SELL 0.00000001 7805.93111087
20:52:49 SELL 0.00000001 2195.06888912
20:52:49 SELL 0.00000001 9621.32135888
04:19:37 SELL 0.00000001 379.67864111
04:19:37 SELL 0.00000001 10000.99999999
04:19:37 SELL 0.00000001 2278.905148
12:58:40 SELL 0.00000001 7731.97309551
12:58:33 SELL 0.00000001 100000.000
12:58:33 SELL 0.00000001 1500000.00
12:58:33 SELL 0.00000001 80000.0000
12:58:33 SELL 0.00000001 29999.99999999
12:58:33 SELL 0.00000001 967749.4011976
12:58:33 SELL 0.00000001 80000.0000
12:58:32 SELL 0.00000001 57638.62275449
12:58:32 SELL 0.00000001 397610.67864271
12:58:32 SELL 0.00000001 10010.87824351
12:58:32 SELL 0.00000001 90000.0000
12:58:32 SELL 0.00000001 78231.43712573
12:58:32 SELL 0.00000001 10000.0000
12:58:32 SELL 0.00000001 991027.00894046
15:32:54 SELL 0.00000001 8972.99105954
15:32:53 SELL 0.00000001 4027.00894046
11:25:14 SELL 0.00000001 9005.99106954
11:25:14 SELL 0.00000001 10000.0000

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"