Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • LTS / RUR
  • Last: 0.93000000
  • 24High: 0.94000000
  • 24Low: 0.93000000
  • 24V: 0.84 LTS
BUY
0.96721583
Balance: 0.00000000 RUR
Amount:
LTS
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price LTS RUR
0.96721583 0.27046609 0.26159908
0.97000000 4.27695778 4.14864904
0.97691219 0.24455177 0.23890560
0.98000000 4.25905621 4.17387508
0.98670574 0.24212532 0.23890644
0.99000000 4.30403357 4.26099323
0.99659747 0.24163422 0.24081205
1.00000000 4.35229045 4.35229045
1.00658837 0.23913210 0.24070759
1.01000000 4.41870437 4.46289141
1.01667943 0.21641377 0.22002342
1.02000000 4.31275435 4.39900943
1.02687165 0.00208622 0.00214228
1.03000000 4.22128005 4.34791845
1.03716605 0.21708304 0.22515115
1.04000000 4.44578506 4.62361646
1.04278435 4.95834625 5.17048587
1.04756365 0.11776323 0.12336447
1.05000000 4.24195588 4.45405367
1.05806549 0.21103081 0.22328441
1.06000000 4.43573423 4.70187828
1.06867260 0.21060354 0.22506623
1.07000000 4.42985907 4.73994920
1.07938606 0.21009841 0.22677729
1.08000000 4.45376305 4.81006409
1.09000000 4.47388517 4.87653483
1.09020691 0.20636627 0.22498193
1.10000000 4.27325950 4.70058545
1.10113625 0.20917073 0.23032547
1.11000000 4.45852545 4.94896324
1.11217515 0.20717158 0.23041108
1.12000000 4.44701546 4.98065731
1.12332471 0.20651450 0.23198284
1.13000000 4.39804808 4.96979433
1.13458605 0.20284604 0.23014628
1.14000000 4.46399358 5.08895268
1.14596028 0.19468184 0.22309765
1.15000000 4.13716252 4.75773689
1.15744854 0.19266975 0.22300532
1.16000000 4.12631876 4.78652976
1.16905197 0.18931683 0.22132121
1.17000000 4.12505958 4.82631970
1.18000000 4.09856945 4.83631195
1.18077173 0.18893360 0.22308745
1.19000000 4.17586876 4.96928382
1.19260897 0.18705834 0.22308745
1.20000000 4.90463827 5.88556592
1.20456489 0.18373546 0.22132128
1.21000000 4.12023815 4.98548816
1.21664066 0.18196104 0.22138119
SELL
0.93000001
Balance: 0.00000000 LTS
Amount:
LTS
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price LTS RUR
0.93000001 40.12627289 37.31743418
0.93000000 4.28241871 3.98264940
0.92952048 0.27139645 0.25226855
0.92029452 0.27411720 0.25226855
0.92000000 4.24726941 3.90748785
0.91116013 0.27675546 0.25216854
0.91000000 4.35620019 3.96414217
0.90211640 0.27949313 0.25213533
0.90000000 4.36083612 3.92475250
0.89316243 0.28229502 0.25213530
0.89000000 4.36557959 3.88536583
0.88429734 0.28522093 0.25222010
0.88000000 4.37043438 3.84598225
0.87552024 0.28808020 0.25222004
0.87000000 4.37540458 3.80660198
0.86683025 0.29095698 0.25221031
0.86000000 4.33760898 3.73034372
0.85822652 0.29154726 0.25021359
0.85000000 4.22703234 3.59297748
0.84970818 0.27093252 0.23021357
0.84127439 0.34473104 0.29001339
0.84000000 4.12631878 3.46610777
0.83292431 0.34818581 0.29001242
0.83000000 4.44361110 3.68819721
0.82465711 0.30317136 0.25001241
0.82000000 4.19300292 3.43826239
0.81647197 0.28391472 0.23180841
0.81000000 4.13158866 3.34658681
0.80836807 0.28676097 0.23180841
0.80034460 0.30200544 0.24170842
0.80000000 4.13343312 3.30674649
0.79240077 0.30503306 0.24170843
0.79000000 4.13532427 3.26690617
0.78453579 0.30809102 0.24170843
0.78000000 4.13726392 3.22706585
0.77674887 0.31114179 0.24167903
0.77000000 4.13925394 3.18722553
0.76903924 0.31846528 0.24491229
0.76140613 0.32163726 0.24489658
0.76000000 4.14129634 3.14738521
0.75384878 0.32486001 0.24489532
0.75000000 4.14339321 3.10754490
0.74636644 0.32810116 0.24488369
0.74000000 4.14554674 3.06770458
0.73895837 0.33135986 0.24486114
0.73162384 0.33463806 0.24482918
0.73000000 4.14775927 3.02786426
0.72436210 0.33789497 0.24475831
0.72000000 4.15003326 2.98802394
0.71717243 0.34127878 0.24475573
Trade History
Time Price
LTS [C]
You need to log in.
Time Price LTS
23:36:58 SELL 0.93000000 0.06481811
23:36:58 SELL 0.93883894 0.05374054
23:36:56 SELL 0.93883894 0.21496216
23:36:55 SELL 0.94000000 0.50212782
05:54:44 SELL 0.94000000 0.11108494
05:54:44 SELL 0.94000000 0.11019629
05:54:44 SELL 0.94000000 0.20451246
05:54:44 SELL 0.94000000 0.20709934
05:54:44 SELL 0.94000000 0.75771544
05:54:44 SELL 0.94000000 0.62882882
16:49:12 SELL 0.94000000 0.47600838
16:49:12 SELL 0.94000000 0.51790736
16:49:11 SELL 0.94000000 0.58779124
16:49:11 SELL 0.94000000 0.17368569
16:49:11 SELL 0.94825081 0.00365363
14:49:45 SELL 0.94825081 0.12475049
08:31:57 SELL 0.94825081 0.14206197
08:31:57 SELL 0.95000000 0.00621719
04:37:02 SELL 0.95000000 0.21788071
04:37:02 SELL 0.95000000 0.77391037
04:37:02 SELL 0.95000000 0.87969463
04:37:02 SELL 0.95000000 0.75195778
04:37:02 SELL 0.95000000 1.01652962
04:37:02 SELL 0.95000000 0.61908310
04:37:01 SELL 0.95775704 0.01008701
03:46:16 SELL 0.95775704 0.23446476
03:46:16 SELL 0.96000000 0.00702216
19:29:25 SELL 0.96000000 0.40770788
18:18:26 SELL 0.96000000 0.05699724
18:18:26 SELL 0.96000000 0.23080864
18:18:26 SELL 0.96000000 0.62757260
18:18:26 SELL 0.96000000 0.02345742
07:11:07 SELL 0.96000000 0.81951050
07:11:07 SELL 0.96000000 2.16143671
07:11:07 SELL 0.96735856 0.24212532
07:11:07 SELL 0.97000000 0.62569009
07:11:01 SELL 0.97000000 0.21063425
07:11:01 SELL 0.97000000 3.51596611
07:11:01 SELL 0.97705634 0.12216226
07:01:19 SELL 0.97705634 0.11947196
07:01:19 SELL 0.98000000 0.68294557
07:01:19 SELL 0.98000000 1.05808469
07:01:19 SELL 0.98000000 0.64345319
07:01:19 SELL 0.98000000 0.95907241
07:01:19 SELL 0.98000000 1.07514851
07:01:19 SELL 0.98685134 0.23913210
07:01:19 SELL 0.99000000 0.00982889
01:47:14 SELL 0.99000000 0.37540116
01:47:14 SELL 0.99000000 1.04676856
01:47:14 SELL 0.99000000 0.48442312

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"