Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • SP / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
SP
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price SP BTC
0.00000001 39417605.07010585 0.39417605
0.00000002 59046200.75920789 1.18092401
0.00000003 13569586.70704646 0.40708760
0.00000004 10258335.22050488 0.41033340
0.00000005 8866817.76651784 0.44334088
0.00000006 1391955.36397482 0.08351732
0.00000007 992315.41823973 0.06946207
0.00000008 3014420.5808383 0.24115364
0.00000009 2719251.73013899 0.24473265
0.00000010 1639736.87746759 0.16397368
0.00000011 1180711.02711111 0.12987821
0.00000012 6257530.1841116 0.75090362
0.00000013 907830.9409708 0.11801802
0.00000014 610000.000 0.08540000
0.00000015 1003000.00 0.15045000
0.00000016 606254.500 0.09700072
0.00000017 912000.000 0.15504000
0.00000018 606100.00602723 0.10909800
0.00000019 5393023.99748121 1.02467455
0.00000020 5839617.58007417 1.16792351
0.00000021 601000.000 0.12621000
0.00000022 667514.02722281 0.14685308
0.00000023 650000.000 0.14950000
0.00000024 637925.000 0.15310200
0.00000025 616000.000 0.15400000
0.00000026 654000.000 0.17004000
0.00000027 706541.000 0.19076607
0.00000028 603720.21846307 0.16904166
0.00000029 602600.000 0.17475400
0.00000030 679100.000 0.20373000
0.00000032 5440.76846307 0.00174104
0.00000033 2000.00006001 0.00066000
0.00000035 53000.0000 0.01855000
0.00000036 100798.46307386 0.03628744
0.00000038 10020.00028 0.00380760
0.00000039 9924.65343271 0.00387061
0.00000040 609795.33029875 0.24391813
0.00000041 4000.00000 0.00164000
0.00000044 6879.79653956 0.00302711
0.00000045 10000.0000 0.00450000
0.00000049 21800.0000 0.01068200
0.00000050 148750.00208606 0.07437500
0.00000051 13491.97888583 0.00688090
0.00000053 5914.00000 0.00313442
0.00000060 15920.0000 0.00955200
0.00000064 250.000000 0.00016000
0.00000067 1000.00000 0.00067000
0.00000068 174.19117647 0.00011844
0.00000069 1000.00000 0.00069000
0.00000070 16920.0000 0.01184400
SELL
0.00000001
Balance: 0.00000000 SP
Amount:
SP
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price SP BTC
No open orders.
Trade History
Time Price
SP [C]
You need to log in.
Time Price SP
16:27:22 BUY 0.00000001 10000.0000
01:12:28 BUY 0.00000001 10100.0000
09:35:07 BUY 0.00000001 20000.0000
03:16:08 BUY 0.00000001 556398.83199745
03:16:08 BUY 0.00000001 31000.0000
03:16:07 BUY 0.00000001 13135.09929303
03:16:07 BUY 0.00000001 12499.0000
03:16:07 BUY 0.00000001 85570.76132428
18:55:42 BUY 0.00000001 10000.0000
00:48:21 BUY 0.00000001 4429.23867572
00:48:21 BUY 0.00000001 5637.42799094
14:15:35 BUY 0.00000001 11719.0000
14:15:35 BUY 0.00000001 3713.00000
01:49:12 BUY 0.00000001 10000.0000
22:31:10 BUY 0.00000001 10010.0000
11:41:38 SELL 0.00000001 10000.0000
11:41:38 SELL 0.00000001 10000.0000
11:41:38 SELL 0.00000001 29999.99999999
11:41:38 SELL 0.00000001 10000.0000
11:41:38 SELL 0.00000001 117860.98974112
02:35:09 SELL 0.00000001 54720.27789688
12:42:08 SELL 0.00000001 100000.000
04:22:43 SELL 0.00000001 209202.732362
04:22:43 SELL 0.00000001 149211.41700225
00:33:02 SELL 0.00000001 108711.83253411
03:47:23 SELL 0.00000001 242079.6446752
03:47:22 SELL 0.00000001 489250.24050841
06:22:12 SELL 0.00000001 10749.75949159
06:22:12 SELL 0.00000001 500000.000
06:22:11 SELL 0.00000001 34479.21042528
06:22:09 SELL 0.00000001 619924.38442357
14:07:51 SELL 0.00000001 13557.16625991
10:07:34 SELL 0.00000001 50000.00016
03:31:42 SELL 0.00000001 12507.0227826
19:20:32 SELL 0.00000001 14498.70638095
21:53:29 SELL 0.00000001 10652.0000
13:01:29 SELL 0.00000001 30006.99385848
12:33:26 SELL 0.00000001 212559.51570921
12:33:25 SELL 0.00000001 187440.48429079
19:09:27 BUY 0.00000002 50000.0000
23:25:40 SELL 0.00000001 113534.54453906
07:18:23 SELL 0.00000001 24162.83791783
20:02:22 SELL 0.00000001 10740.94564705
01:54:18 SELL 0.00000001 16667.0000
01:54:08 SELL 0.00000001 12544.0000
23:41:06 SELL 0.00000001 15626.0000
23:40:48 SELL 0.00000001 13421.0000
08:25:09 SELL 0.00000001 14525.05786858
19:17:50 SELL 0.00000001 11450.0000
19:26:50 SELL 0.00000001 12749.13853507

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"