Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04218440- 0.4%2409.2Ethereum
ZEC0.00052517+ 8.6%500.1Zcash
DASH0.00043227+ 1.6%205.1DASH
LTC0.00116618- 0.7%186Litecoin
ETC0.00027626+ 5.1%116.7EthereumClassic
DOGE-BTC
0.00000173+ 1.2%7.9Dogecoin
TRX-BTC
0.00000276+ 2.7%7.7Tron Token
SHIB-USDTb
T0.00001289- 1.3%6.9SHIBA INU
ETH-BTC
0.04199107- 0.8%5.9Ethereum
BTC-USDTt
T54017.03- 2.6%3.8Bitcoin
BTCT54922.73- 2.3%3.6Bitcoin
BTC-RUR
R4936589.95- 3%3Bitcoin
BTC-USDT
T54342.35- 1.9%2.7Bitcoin
ETH-USDT
T2284.6038410- 2.4%2.4Ethereum
XRP-BTC
0.00000972+ 1.3%2.1Ripple
BTC-USDTb
T54219.37- 2.1%1.9Bitcoin
FLOKIb-USDTb
T0.00011927+ 1.1%1.8FLOKI BEP20
TONb-BTC
0.00008509+ 0.4%1.6TON BEP20
BONUS-DOGE
D0.00375135- 1.8%1.4BONUS
SHIBA2-BTC
0.00000027 0%1.4Shiba v2 Limited
ETH-USDC
2282.4705863- 2.9%1.1Ethereum
DOGE-USDT
T0.09442280- 0.6%0.9Dogecoin
BTCR4954999.99- 3.3%0.9Bitcoin
BNB-BTC
0.00907109+ 1%0.8BNB BSC
ETH-RUR
R208312.63- 3%0.6Ethereum
BCHABC0.00010016 0%0.5BitcoinCashABC
USDT-RUR
R90.76- 0.5%0.5USDT ERC20
DOGE-ETH
E0.00004138+ 2.2%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
TON-BTC
0.00008541+ 0.1%0.4TON Coin
WSHIB-SHIB
1.54376514- 0.4%0.4Wrapped Shiba
ETHT2295.9660619- 3.4%0.3Ethereum
USDT-RUBLIX
161482.73894- 0.8%0.3USDT ERC20
BTC$57000.00- 3.3%0.3Bitcoin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
BIG-BTC
0.04288323- 0.1%0.3BIG
USDT$1.05+ 0.3%0.3USDT ERC20
SHIBA20.00000027 0%0.3Shiba v2 Limited
USDTe-USDTt
T0.99880728+ 0.2%0.2USDT ERC20
USDTD10.95375234+ 2%0.2USDT ERC20
  • XYOerc20 / USD
  • Last: 0.00391703
  • 24High: 0.00391703
  • 24Low: 0.00391703
  • 24V: 0 XYO
BUY
0.00517264
Balance: 0.00000000 USD
Amount:
XYO
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price XYO USD
0.00517264 1.58952625 0.00822204
0.00542042 52.61286957 0.28518385
0.00559664 2136.19339713 11.95550541
0.00636524 81.56815982 0.51920091
0.00699999 400.000000 2.79999600
0.00729000 50.54615384 0.36848146
0.00864200 571.63606386 4.94007886
0.00888888 40.0000000 0.35555520
0.00900000 164.61295454 1.48151659
0.00975310 91.05130487 0.88803248
0.00999999 86.89940612 0.86899319
0.01219000 412.72859851 5.03116161
0.01219001 425.72062083 5.18953862
0.01221000 4.00000000 0.04884000
0.01656753 337.7204048 5.59519293
0.01728400 394.26272564 6.81443694
0.01731110 186.152600 3.22250627
0.01734110 0.01541625 0.00026733
0.01799998 445.83561669 8.02503218
0.01800000 436.36284298 7.85453117
0.01999998 514.27978661 10.28558544
0.02140450 1.00000000 0.02140450
0.02190001 50.0000000 1.09500050
0.02300000 188.3754727 4.33263587
0.02421000 4.00000000 0.09684000
0.02500000 220.60944462 5.51523611
0.02522500 13.0000000 0.32792500
0.02737700 6.39263001 0.17501103
0.02775000 40.0000000 1.11000000
0.03122500 18.37552692 0.57377582
0.03304500 80.0000000 2.64360000
0.03370000 100.000000 3.37000000
0.03530000 16.0000000 0.56480000
0.03750000 100.000000 3.75000000
0.03775000 32.0000000 1.20800000
0.03892000 3.30000003 0.12843600
0.03970001 25.0000000 0.99250025
0.04002000 225.000000 9.00450000
0.04402000 225.000000 9.90450000
0.04530000 20.60736999 0.93351386
0.04775000 36.88882888 1.76144157
0.04799981 31.03162186 1.48951195
0.04799982 72.75859215 3.49239932
0.04799989 83.8810064 4.02627908
0.04799995 78.57545322 3.77161782
0.04800000 450.000000 21.6000000
0.04838470 80.0000000 3.87077600
0.04970001 35.0000000 1.73950035
0.05000000 118.92348399 5.94617419
0.05199992 100.000000 5.19999200
SELL
0.00271002
Balance: 0.00000000 XYO
Amount:
XYO
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price XYO USD
0.00271002 47.97012568 0.12999999
0.00270003 74.07325198 0.20000000
0.00270002 1851.83813453 4.99999999
0.00270000 740.74074074 1.99999999
0.00247780 50.0000000 0.12389000
0.00241923 330.69172835 0.80001934
0.00213111 600.000000 1.27866600
0.00210702 100.000000 0.21070200
0.00210000 300.000000 0.63000000
0.00190000 100.000000 0.19000000
0.00142117 100.000000 0.14211700
0.00139589 898.67459486 1.25445088
0.00100000 1100.00000 1.10000000
0.00053809 1000.00000 0.53809000
0.00044000 1000.00000 0.44000000
0.00041744 300.000000 0.12523200
0.00031500 63492.06349206 19.99999999
0.00018910 580.000000 0.10967800
0.00018900 1058.2010582 0.19999999
0.00018503 1000.00000 0.18503000
0.00011539 867.49285033 0.10009999
0.00011538 1000.00000 0.11538000
0.00010000 10000.0000 1.00000000
0.00007221 1430.00000 0.10326030
0.00004174 3000.00000 0.12522000
0.00001239 8079.09604519 0.10009999
0.00001236 100000.000 1.23600000
0.00001154 10000.0000 0.11540000
0.00001000 120000.000 1.20000000
0.00000312 100000.000 0.31200000
0.00000115 100000.000 0.11500000
0.00000103 100000.000 0.10300000
0.00000100 1000000.00 1.00000000
0.00000011 2000000.00 0.22000000
0.00000010 20010000.0 2.00100000
0.00000006 100000.000 0.00600000
0.00000004 2600000.00 0.10400000
0.00000001 110000000 1.10000000
Trade History
Time Price
XYO [C]
You need to log in.
Time Price XYO
10:14:51 SELL 0.00391703 510.590930
10:14:51 SELL 0.00391707 1.45612856
10:14:51 SELL 0.00391708 51.05844198
01:30:09 BUY 0.00566710 0.04609897
01:30:03 BUY 0.00566710 0.18439941
01:29:53 BUY 0.00566710 0.18439941
10:23:23 BUY 0.00568478 7.97307884
09:57:27 SELL 0.00554868 0.47010585
08:24:54 SELL 0.00537585 8.17631088
06:27:03 SELL 0.00524384 191.25193483
06:27:02 SELL 0.00524384 95.62596741
05:22:44 SELL 0.00514337 310.45259997
05:22:28 BUY 0.00489290 0.24875096
02:42:14 SELL 0.00489290 0.01041677
02:42:10 SELL 0.00489290 0.24875096
02:42:03 SELL 0.00489290 0.06218773
02:41:41 SELL 0.00489290 321.03409663
02:12:05 SELL 0.00391705 1.55442759
02:12:04 SELL 0.00483740 110.81047915
02:11:35 SELL 0.00483740 220.87874477
01:44:50 SELL 0.00478558 120.44934784
01:44:39 SELL 0.00478558 221.53349189
23:07:29 BUY 0.00550000 164.5280727
10:29:49 SELL 0.00550000 164.5280727
23:46:15 SELL 0.00550000 0.08488184
22:56:35 BUY 0.00970926 0.23684407
08:25:20 SELL 0.00621022 0.15497405
08:25:13 SELL 0.00621022 0.15497405
08:25:06 SELL 0.00621022 0.15833781
07:23:42 SELL 0.00621022 0.02970432
20:51:43 SELL 0.00621022 79.52448139
20:41:40 SELL 0.00621038 44.96404552
20:31:41 SELL 0.00621039 434.75530522
19:42:26 SELL 0.00627004 36.6041143
13:55:54 BUY 0.01057437 0.23594880
20:12:32 SELL 0.00899563 80.83832254
20:11:32 SELL 0.00899563 117.15031358
20:11:19 SELL 0.00899563 117.15031358
18:27:21 BUY 0.01219000 0.86183366
18:27:19 BUY 0.01219000 0.61403033
18:27:11 BUY 0.01219000 0.88060084
18:25:10 BUY 0.01219000 0.54780434
18:57:33 SELL 0.00958633 167.85583017
18:57:32 SELL 0.00958633 83.92791508
04:17:29 SELL 0.00940531 105.54731578
04:17:28 SELL 0.00940531 110.24105524
04:17:24 SELL 0.00940531 114.46337978
11:48:26 SELL 0.01218000 264.19025836
11:48:26 SELL 0.01218000 528.38051673
11:48:26 BUY 0.01218000 207.42922491

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"