Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Soldes
Devise Quantité
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Marché
Devise Prix Chang. Vol. fullname
Devise Prix Chang. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04206350- 0.8%2327.3Ethereum
ZEC0.00051464+ 4.7%481.9Zcash
DASH0.00043158- 0.8%198DASH
LTC0.00115462- 2.4%192.3Litecoin
ETC0.00027265+ 2%117.2EthereumClassic
DOGE-BTC
0.00000174+ 1.2%7Dogecoin
SHIB-USDTb
T0.00001294- 0.3%6.7SHIBA INU
ETH-BTC
0.04199118- 0.6%5.4Ethereum
TRX-BTC
0.00000277+ 1.9%5.4Tron Token
BTC-USDT
T54761.82+ 1.1%2.6Bitcoin
BTC-USDTt
T54593.22+ 1.4%2.6Bitcoin
BTC-RUR
R4935508.38- 1.3%2.2Bitcoin
ETH-USDT
T2298.6668765+ 0.8%1.9Ethereum
BTC-USDTb
T54583.61+ 0.9%1.7Bitcoin
FLOKIb-USDTb
T0.00011990+ 2.1%1.7FLOKI BEP20
XRP-BTC
0.00000972+ 0.5%1.3Ripple
TONb-BTC
0.00008509- 2.6%1.1TON BEP20
BONUS-DOGE
D0.00374050- 0.8%0.9BONUS
SHIBA2-BTC
0.00000027 0%0.9Shiba v2 Limited
ETH-USDC
2297.8622927+ 0.9%0.9Ethereum
BTCR4960811.93- 0.6%0.8Bitcoin
DOGE-USDT
T0.09531733+ 2.6%0.8Dogecoin
BNB-BTC
0.00907109+ 0.3%0.6BNB BSC
BCHABC0.00010016 0%0.5BitcoinCashABC
BTCT54700.00+ 0.7%0.5Bitcoin
ETH-RUR
R208283.80- 1.9%0.5Ethereum
BIG-BTC
0.04286682- 0.2%0.4BIG
DOGE-ETH
E0.00004130+ 1.4%0.4Dogecoin
YOCHAT-DOGE
D0.00000102 0%0.4YoChat Token
USDT-RUR
R90.54- 2%0.4USDT ERC20
ETHT2295.9660619- 2%0.3Ethereum
USDT-RUBLIX
161815.42632- 0.3%0.3USDT ERC20
USDTe-USDTt
T0.99762287+ 0.1%0.3USDT ERC20
TON-BTC
0.00008545- 1.9%0.3TON Coin
YOSTEP-BTC
0.00000034 0%0.3YOSTEP
USDTD10.95375234+ 2%0.2USDT ERC20
SHIBA20.00000027 0%0.2Shiba v2 Limited
ETH$2393.99- 3%0.2Ethereum
BTC$56785.01- 1.1%0.2Bitcoin
NOT-BTC
0.00000014 0%0.2Notcoin
  • SSHerc20 / USD
  • Last: 0.00077777
  • 24High: 0.00077777
  • 24Low: 0.00077777
  • 24V: 0 SSH(e)
ACHAT
0.00072900
Quantité:
SSH(e)
Prix:
USD
Total:
USD
Frais (0.2%):
USD
Total+Frais:
USD
Ordres à vendre
Prix SSH(e) USD
0.00072900 4144.83401764 3.02158399
0.00090749 148.426878 0.13469590
0.00168899 491.83731232 0.83070830
0.00173500 80.0000000 0.13880000
0.00289673 472.73984233 1.36939968
0.00289910 2693.74226875 7.80942821
0.00289942 2675.90982698 7.75858647
0.00339958 149.396810 0.50788640
0.00489970 135.000000 0.66145950
0.00489979 778.06961465 3.81237771
0.00499790 167.000000 0.83464930
0.00525003 30.0000000 0.15750090
0.00589666 74.3000000 0.43812183
0.00684670 100.000000 0.68467000
0.00685133 642.6446111 4.40297030
0.00700000 30.0000000 0.21000000
0.00730000 100.000000 0.73000000
0.00733939 642.66939158 4.71680130
0.00734299 61.92732994 0.45473176
0.00800000 10000.0000 80.0000000
0.00885326 642.66939158 5.68971921
0.00958724 642.67145671 6.16144549
0.00990000 20.0000000 0.19800000
0.01000000 228.3717489 2.28371748
0.01013846 520.53104577 5.27738318
0.01199897 44.0000000 0.52795468
0.01200000 1000.00000 12.0000000
0.01525003 930.000000 14.1825279
0.01770000 87.49115528 1.54859344
0.01800000 680.000000 12.2400000
0.02200000 365.45454545 8.03999999
0.02499999 490.000016 12.24999549
0.02500000 571.62186277 14.29054656
0.02800000 1000.00000 28.0000000
0.02840000 450.000000 12.7800000
0.02898990 436.470000 12.65322165
0.03000000 461.040000 13.8312000
0.03190000 466.07592476 14.86782199
0.03525003 453.110000 15.97214109
0.03644000 530.000000 19.3132000
0.03699100 572.780000 21.18770498
0.03715000 617.220000 22.9297230
0.03749633 3184.13583991 119.39340821
0.04000000 50.0000000 2.00000000
0.04880000 45.98360655 2.24399999
0.04900000 10.0000000 0.49000000
0.04998000 68.0000000 3.39864000
0.05000000 50.0000000 2.50000000
0.06582000 30.32594437 1.99605365
0.08200000 74.3902439 6.09999999
VENTE
0.00055562
Quantité:
SSH(e)
Prix:
USD
Total:
USD
Frais (0.2%):
USD
Total-Frais:
USD
Ordres à acheter
Prix SSH(e) USD
0.00055562 1799.79122422 1.00000000
0.00055561 359.96472398 0.20000000
0.00045499 221.98290072 0.10099999
0.00042032 237.91397098 0.10000000
0.00042031 4758.39261 1.99999999
0.00031251 319.98979232 0.10000000
0.00020109 502.26266845 0.10099999
0.00020100 530.000000 0.10653000
0.00020000 1000.00000 0.20000000
0.00011209 901.06164689 0.10099999
0.00011200 1000.00000 0.11200000
0.00001559 6433.84920012 0.10030370
0.00001552 7000.00000 0.10864000
0.00001012 10000.0000 0.10120000
0.00000102 98353.63362745 0.10032070
0.00000101 100000.000 0.10100000
0.00000004 2750000.00 0.11000000
0.00000003 7766666.66666666 0.23299999
Historique des transactions
Heure Prix
SSH(e) [C]
Connexion requise.
Heure Prix SSH(e)
08:32:17 BUY 0.00077777 1140.87939568
10:16:55 SELL 0.00074544 136.510360
00:21:50 BUY 0.00080220 172.2962967
15:29:09 SELL 0.00074543 172.2962967
22:46:12 BUY 0.00155000 4.19050750
22:46:12 BUY 0.00080222 162.8094925
00:29:07 SELL 0.00056789 131.17829117
00:29:07 SELL 0.00074543 162.8094925
11:56:03 BUY 0.00106870 123.7150547
11:56:03 BUY 0.00080222 751.69219466
10:46:43 BUY 0.00080222 5481.01205105
10:46:43 BUY 0.00080222 151.8903854
10:46:43 BUY 0.00080221 585.97618804
20:06:38 BUY 0.00080221 146.35707799
20:05:40 BUY 0.00069999 202.020000
20:05:15 BUY 0.00059999 251.44635045
20:05:15 BUY 0.00059999 343.70559058
20:05:15 BUY 0.00058642 219.57324029
20:05:14 BUY 0.00058642 219.57324029
20:05:14 BUY 0.00057775 416.38586758
20:05:14 BUY 0.00055555 412.81886829
20:05:14 BUY 0.00055555 295.52969038
20:05:14 BUY 0.00055555 542.92880709
20:05:14 BUY 0.00055555 305.46030188
20:05:14 BUY 0.00054321 225.20398239
20:05:14 BUY 0.00054321 192.16461952
20:05:14 BUY 0.00054321 192.16461952
20:05:14 BUY 0.00052999 506.1493914
20:05:14 BUY 0.00051515 824.74247548
20:05:14 BUY 0.00050000 342.19703411
20:05:14 BUY 0.00049999 1649.97442531
22:22:20 SELL 0.00045450 19.47542545
22:22:20 SELL 0.00045450 225.20398239
17:44:13 SELL 0.00050000 240.22966942
11:16:09 SELL 0.00051515 824.74247548
13:19:29 SELL 0.00051515 2170.13341484
17:48:26 SELL 0.00051515 3326.06920554
13:33:59 BUY 0.00051515 351.97583699
23:06:03 BUY 0.00051515 225.77238176
22:36:03 BUY 0.00051515 195.66939752
17:26:27 SELL 0.00051515 412.81886829
17:26:27 SELL 0.00051515 295.52969038
17:26:27 SELL 0.00051515 65.0690576
17:15:31 SELL 0.00051515 542.92880709
17:03:47 SELL 0.00055555 298.45738836
17:03:39 BUY 0.00055555 200.000000
17:03:39 BUY 0.00055555 44.47141873
17:03:37 BUY 0.00055555 155.52858127
17:03:37 BUY 0.00055555 200.000000
17:03:37 BUY 0.00055555 3.91769024

Svetlanaven L0: BLABLA2022, sell dice on ruble, and then buy BTC with ruble

alexdorokhov L0: dash

pegasoosiris: What happen to my answer about FROG address of date 02.09.2024 09:26? Because I sent an amount of FROG and they never arrıvedg

Changeitup L0: how to sell dice and buy etc

BoastKit: Changeitup, DICE/RUR

BoastKit: pegasoosiris, are you sure you have provided ETH adress to withdraw ?

XenllX L0: helo

rebahi L0: hello

rebahi L0: How do I sell YOVI?

BoastKit: rebahi, Short story "you don't"

BoastKit: rebahi, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: rebahi, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"

alexdorokhov L0: dash

jagrapolite5 L0: BoastKit, yeah they need to open a use for it or something at least an ib ... shit anything

jagrapolite5 L0: BoastKit, my dumbass is stuck with like half a btc of it lol but then again i bought it when it was cheap and btc was cheap like 3k

jagrapolite5 L0: and yovi was like 0.00001

jagrapolite5 L0: so not too big of a loss still would be nice to have something to do with it lol

jagrapolite5 L0: like let us pay withdraw fees or trade fees with it or something lol

BoastKit: jagrapolite5, If you're trading crypto (and I mean TRADING not "trading") - there's always some shit you'll buy into and gonna be left with... There's a reason why those are SHITcoins ;-)

cobratoontje: I realy want to say lol, but i better keep my mouth shut

jagrapolite5 L0: oh dood .... im stuck with waaaay too many shit coins lol

jagrapolite5 L0: been trading since before cryptsy days lol

jagrapolite5 L0: before exchanges all we had was localbitcoins dot com lol

jagrapolite5 L0: had to meet ppl at mcdonalds hand over cash and make sure the other guy send the btc it was like a drug deal looking thing lol

rpowrpow: Been there. Tis been a long time!

rpowrpow: Timmy's when I did it!

t0uch92 L0: WRT / USD is good?

mido1111 L0: hi

Kiatithorn L0: DoGS

Fitbit193: Dogs

alexdorokhov L0: dash

SimonNL L0: what is DICE coin?

BoastKit: SimonNL, blockchainless local only token

ddktrader L0: What can i do with my dice coin?

Rdog3111 L0: Been watching this dude cryptoface on youtube live short bitcoin damn he's good af!

Rdog3111 L0: He's saying the top was btc at 75 k idk

BoastKit: ddktrader, play DICE GAME or sell in RUR market (DICE/RUR pair)

arturolp L0: hi bro

legrodu L0: hi

ndatala L0: please any help to sell YOVI

Svetlanaven L0: ndatala, look at the TOP. And see what is written under sell

ndatala L0: Still not able, anyone to help me will share some funds

okika: ndatala, I think you will not able...

ndatala L0: so YOVI is useless

ndatala L0: okika, So now YOVI is nothing to do?

alexdorokhov L0: dash

Svetlanaven L0: ndatala, i can see you don't understand trading. So if I where you I will take my money ant put them in a deposit in the bank

BoastKit: ndatala, Are you able to sell Yovi ? Short story "you don't"

BoastKit: ndatala, Long story: practically hard, virtually impossible (in some reasonable timeframe aka few years). In details: read description under "?" sign in the circle next to green text "YOVI ROM (Rise Only Market)" on Yovi page. Problem is - looks like most people is too dumb to understand it and use those informations properly. You have to find free spot in price and adjust amount to the allowed max level for certain price.

BoastKit: ndatala, but - even if you do so - there is nearly 0 trading volume (no demand) - so... back to the basics: "you don't"