Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
Table 2

Incidence rate ratios for a first deep vein thrombosis, pulmonary embolism, and bleeding after covid-19 using self-controlled case series (SCCS)

Period (days)Deep vein thrombosisPulmonary embolismBleeding
No of eventsIncidence rate ratio (95% CI)P valueNo of eventsIncidence rate ratio (95% CI)P valueNo of eventsIncidence rate ratio (95% CI)P value
Control period8261 (ref)-6031 (ref)-44991 (ref)-
Days:
 −30 to −4981.39 (1.12 to 1.73)0.0031572.76 (2.29 to 3.33)<0.0016461.58 (1.44 to 1.72)<0.001
 −3 to 0898.71 (6.92 to 10.97)<0.00133639.04 (33.59 to 45.37)<0.0013055.06 (4.48 to 5.71)<0.001
 1 to 7975.59 (4.47 to 6.98)<0.00153036.17 (31.55 to 41.47)<0.0013573.46 (3.09 to 3.87)<0.001
 8 to 141227.44 (6.06 to 9.14)<0.00164146.40 (40.61 to 53.02)<0.0012672.75 (2.42 to 3.13)<0.001
 15 to 301825.31 (4.44 to 6.36)<0.00159020.24 (17.63 to 23.23)<0.0013781.85 (1.65 to 2.06)<0.001
 31 to 601462.59 (2.12 to 3.15)<0.0011904.14 (3.44 to 4.99)<0.0015011.49 (1.35 to 1.65)<0.001
 61 to 90701.42 (1.09 to 1.85)0.009962.48 (1.95 to 3.15)<0.0013061.06 (0.94 to 1.2)0.36
 91 to 1801311.13 (0.91 to 1.41)0.271241.40 (1.11 to 1.77)0.0056681.07 (0.97 to 1.18)0.20
Method (days 1 to 30):
 SCCS4015.90 (5.12 to 6.80)<0.001176131.59 (27.99 to 35.63)*<0.00110022.48 (2.30 to 2.68)*<0.001
 Matched cohort study4014.98 (4.96 to 5.01)<0.001176133.05 (32.8 to 33.3)†<0.00110021.88 (1.71 to 2.07)†<0.001

CI=confidence interval.

  • * Relative incidence (95% CI).

  • Risk ratio (95% CI). 30 day relative risk of same events calculated using adjusted conditional Poisson regression analysis in matched cohort study is shown for comparison.