Research and analysis

Confirmed cases of measles in England and Wales by region and age: 2012 to 2022

Updated 24 November 2023

Applies to England and Wales

This table shows the total number of laboratory confirmed cases of measles for each region. This figure includes cases confirmed by both oral fluid IgM antibody tests or PCR and other laboratory reported cases.

England and Wales vaccine coverage data

1. 2022

Age Group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 0 1 0 0 0 0 9 2 0 0 12
1 to 4 years 0 1 0 0 2 0 6 1 0 0 10
5 to 9 years 0 1 0 0 0 1 5 4 0 0 11
10 to 14 years 0 0 0 0 0 0 2 0 1 0 3
15 to 19 years 0 0 0 0 0 0 1 0 1 0 2
20 to 24 years 0 0 0 1 0 0 4 0 0 0 5
25 to 29 years 0 0 0 0 0 0 2 0 0 0 2
30 to 34 years 0 0 0 0 0 1 3 0 0 0 4
35 years and older 0 0 0 0 0 0 4 0 0 0 4
Total 0 3 0 1 2 2 36 7 2 0 53

2022 data is provisional.

2. 2021

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 0 0 0 0 0 0 0 0 0 0 0
1 to 4 years 0 0 0 0 0 0 1 0 0 0 1
5 to 9 years 0 0 0 0 0 0 0 0 0 0 0
10 to 14 years 0 0 0 0 0 0 0 0 0 0 0
15 to 19 years 0 0 0 0 0 0 0 0 0 0 0
20 to 24 years 0 0 0 0 0 0 1 0 0 0 1
25 to 29 years 0 0 0 0 0 0 0 0 0 0 0
30 to 34 years 0 0 0 0 0 0 0 0 0 0 0
35 years and older 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 2 0 0 0 2

3. 2020

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 0 0 0 0 0 0 0 1 0 0 1
1 to 4 years 0 0 0 0 0 1 7 6 0 0 14
5 to 9 years 0 0 0 0 0 2 3 2 0 0 7
10 to 14 years 0 0 0 0 0 0 4 2 0 0 6
15 to 19 years 0 1 0 0 0 0 6 1 0 0 8
20 to 24 years 0 1 0 0 0 0 5 1 0 0 7
25 to 29 years 0 0 0 3 0 0 2 3 0 0 8
30 to 34 years 0 1 0 0 0 0 3 1 0 0 5
35 years and older 0 6 0 1 1 2 9 2 2 0 23
Total 0 9 0 4 1 5 39 19 2 0 79

4. 2019

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 0 1 1 1 0 2 5 1 1 0 12
1 to 4 years 1 20 9 6 2 25 131 12 0 3 209
5 to 9 years 0 10 5 0 3 19 46 7 1 1 92
10 to 14 years 0 7 3 4 4 10 60 3 0 0 91
15 to 19 years 0 3 1 7 1 6 47 13 4 2 84
20 to 24 years 1 1 2 1 1 7 40 14 4 1 72
25 to 29 years 0 5 1 7 2 8 31 3 2 0 59
30 to 34 years 0 2 2 5 0 6 42 3 1 1 62
35 years and older 1 2 4 17 1 19 59 12 9 3 127
Total 3 51 28 48 14 102 461 68 22 11 808

5. 2018

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 2 5 11 1 11 7 38 14 16 2 107
1 to 4 years 1 2 19 1 15 6 70 20 26 2 162
5 to 9 years 2 4 5 2 5 2 52 12 10 2 96
10 to 14 years 0 2 12 3 8 1 23 18 10 1 78
15 to 19 years 3 4 15 2 17 5 32 30 18 2 128
20 to 24 years 1 7 10 0 7 5 42 15 8 3 98
25 to 29 years 3 5 3 1 7 1 44 16 12 5 97
30 to 34 years 0 2 2 0 6 1 30 15 14 2 72
35 years and older 2 2 7 3 5 5 58 41 26 2 151
Total 14 33 84 13 81 33 389 181 140 21 989

6. 2017

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 0 9 14 0 6 1 6 6 1 2 45
1 to 4 years 0 15 7 0 12 4 11 4 5 2 60
5 to 9 years 1 3 8 0 2 1 3 1 14 2 35
10 to 14 years 1 4 3 1 3 1 6 2 5 8 34
15 to 19 years 0 1 1 0 2 4 7 3 5 2 25
20 to 24 years 0 3 1 0 4 2 10 0 2 1 23
25 to 29 years 0 1 1 0 6 0 8 2 1 1 20
30 to 34 years 0 2 1 0 0 0 7 1 0 0 11
35 years and older 0 4 4 0 3 1 10 4 4 0 30
Total 2 42 40 1 38 14 68 23 37 18 283

7. 2016

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 0 1 0 0 0 2 22 1 4 1 31
1 to 4 years 0 0 2 0 0 2 39 4 4 0 51
5 to 9 years 0 0 0 0 0 0 37 5 1 2 45
10 to 14 years 0 0 1 1 0 3 37 7 19 4 72
15 to 19 years 0 0 2 0 4 4 44 14 38 4 110
20 to 24 years 0 1 3 2 1 5 36 11 15 3 77
25 to 29 years 0 1 1 1 1 1 39 7 5 0 56
30 to 34 years 0 0 1 0 0 3 23 0 2 0 29
35 years and older 1 0 2 0 2 4 41 11 8 1 70
Total 1 3 12 4 8 24 318 60 96 15 541

8. 2015

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 0 0 0 0 1 0 6 0 1 0 8
1 to 4 years 0 0 0 0 1 0 13 1 1 0 16
5 to 9 years 0 0 0 0 0 0 3 0 5 0 8
10 to 14 years 1 0 1 0 0 0 15 1 2 0 20
15 to 19 years 0 0 1 0 0 1 10 0 1 0 13
20 to 24 years 1 0 0 0 0 0 7 0 2 0 10
25 to 29 years 0 0 0 0 0 0 7 0 0 0 7
30 to 34 years 0 1 0 0 0 0 0 0 0 0 1
35 years and older 0 1 0 0 0 0 4 2 1 0 8
Total 2 2 2 0 2 1 65 4 13 0 91

9. 2014

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 3 1 1 0 0 1 13 0 0 2 21
1 to 4 years 0 1 1 0 5 5 13 3 1 2 31
5 to 9 years 0 2 0 0 0 2 0 1 0 2 7
10 to 14 years 0 1 0 1 0 0 0 1 1 3 7
15 to 19 years 0 1 0 0 0 1 1 1 0 5 9
20 to 24 years 0 0 0 2 1 0 6 0 1 2 12
25 to 29 years 0 0 0 0 0 0 8 0 0 0 8
30 to 34 years 0 1 0 0 0 0 7 0 0 1 9
35 years and older 3 0 0 1 1 1 3 6 0 2 17
Total 6 7 2 4 7 10 51 12 3 19 121

10. 2013

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 55 60 7 1 4 4 20 3 11 23 188
1 to 4 years 67 55 23 15 9 12 52 5 16 34 288
5 to 9 years 30 54 15 14 12 16 33 9 21 37 241
10 to 14 years 107 92 14 12 19 13 33 3 37 142 472
15 to 19 years 53 59 3 1 7 10 14 2 32 106 287
20 to 24 years 27 25 10 0 4 3 13 0 13 28 123
25 to 29 years 12 13 3 0 2 3 7 1 7 21 69
30 to 34 years 6 6 3 0 1 2 7 1 9 7 42
35 years and older 22 17 10 6 6 13 10 2 16 24 126
Total 379 381 88 49 64 76 189 26 162 422 1,836

11. 2012

Age group North East North West Yorkshire and Humberside East Midlands West Midlands East of England London South East South West Wales Total
less than 1 year 3 186 12 4 8 6 7 20 4 9 259
1 to 4 years 5 159 36 8 27 9 31 35 13 14 337
5 to 9 years 5 121 34 11 25 7 25 89 22 24 363
10 to 14 years 11 138 27 9 19 10 20 141 22 38 435
15 to 19 years 11 97 22 4 13 2 15 46 21 14 245
20 to 24 years 3 70 11 4 8 3 14 15 3 1 132
25 to 29 years 2 47 2 5 2 3 5 6 4 4 80
30 to 34 years 4 28 2 1 4 1 7 7 4 3 61
35 years and older 6 35 6 5 16 8 11 24 4 5 120
Total 50 881 152 51 122 49 135 383 97 112 2,032

Source: UK Health Security Agency, Immunisation and Vaccine-Preventable Diseases Division

To view data from 1996 to 2011, visit the National Archives website.