Svoboda | Graniru | BBC Russia | Golosameriki | Facebook
×
59.ru
, 29.04.2024  

, .

- dengi.59.ru

.
×
  • .
  • .
28.04.2024 -
USD EUR




,
91,15 97,95 98,05 106,75
 25 , 72, 8 (800) 500-37-10
 , 84, 8 (800) 500-37-10
 , 27, 8 (800) 500-37-10
 , 21, . , 8 (800) 500-37-10
 , 21, 8 (800) 500-37-10
 , 84, , 8 (800) 500-37-10
 , 74, 8 (800) 500-37-10
 , 34, 8 (800) 500-37-10
 , 58, 8 (800) 500-37-10
92,50 93,70 100,00 101,70
 , 120, 8 (342) 255-33-77, 8 (800) 302-92-29
27.04.2024 -
USD EUR




,
- - - -
, 46, 8 (800) 100-00-06
91,45 97,35 97,55 106,75
 25 , 72, 8 (800) 500-37-10
 , 84, 8 (800) 500-37-10
 , 27, 8 (800) 500-37-10
 , 21, . , 8 (800) 500-37-10
 , 21, 8 (800) 500-37-10
 , 84, , 8 (800) 500-37-10
 , 74, 8 (800) 500-37-10
 , 34, 8 (800) 500-37-10
 , 58, 8 (800) 500-37-10
92,50 93,50 100,50 101,50
 , 120, 8 (342) 255-33-77, 8 (800) 302-92-29
*
- 300 /.

.
[email protected].

! . .

  28/04
USD 92,50 0,00 91,78 -0,23
EUR 100,00 0,00 98,03 -0,69