Player | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Strokes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 under par | finished | 67 | 64 | 68 | 61 | 260 | |||
2 | ![]() | 15 under par | finished | 61 | 71 | 66 | 67 | 265 | |||
2 | ![]() | 15 under par | finished | 63 | 69 | 65 | 68 | 265 | |||
4 | ![]() | 14 under par | finished | 69 | 69 | 64 | 64 | 266 | |||
5 | ![]() | 13 under par | finished | 67 | 65 | 69 | 66 | 267 | |||
5 | ![]() | 13 under par | finished | 68 | 67 | 67 | 65 | 267 | |||
5 | ![]() | 13 under par | finished | 69 | 67 | 64 | 67 | 267 | |||
8 | ![]() | 11 under par | finished | 69 | 66 | 70 | 64 | 269 | |||
8 | ![]() | 11 under par | finished | 68 | 67 | 70 | 64 | 269 | |||
8 | ![]() | 11 under par | finished | 66 | 67 | 68 | 68 | 269 | |||
8 | ![]() | 11 under par | finished | 65 | 70 | 68 | 66 | 269 | |||
8 | ![]() | 11 under par | finished | 64 | 67 | 68 | 70 | 269 | |||
13 | ![]() | 10 under par | finished | 72 | 65 | 63 | 70 | 270 | |||
13 | ![]() | 10 under par | finished | 69 | 70 | 69 | 62 | 270 | |||
13 | ![]() | 10 under par | finished | 71 | 67 | 65 | 67 | 270 | |||
13 | ![]() | 10 under par | finished | 67 | 66 | 68 | 69 | 270 | |||
13 | ![]() | 10 under par | finished | 65 | 70 | 71 | 64 | 270 | |||
13 | ![]() | 10 under par | finished | 67 | 71 | 67 | 65 | 270 | |||
13 | ![]() | 10 under par | finished | 70 | 65 | 67 | 68 | 270 | |||
13 | ![]() | 10 under par | finished | 65 | 70 | 67 | 68 | 270 | |||
21 | ![]() | 9 under par | finished | 70 | 69 | 66 | 66 | 271 | |||
21 | ![]() | 9 under par | finished | 70 | 69 | 64 | 68 | 271 | |||
21 | ![]() | 9 under par | finished | 65 | 66 | 72 | 68 | 271 | |||
21 | ![]() | 9 under par | finished | 66 | 70 | 69 | 66 | 271 | |||
21 | ![]() | 9 under par | finished | 68 | 71 | 68 | 64 | 271 | |||
21 | ![]() | 9 under par | finished | 71 | 66 | 66 | 68 | 271 | |||
27 | ![]() | 8 under par | finished | 68 | 70 | 70 | 64 | 272 | |||
27 | ![]() | 8 under par | finished | 67 | 69 | 68 | 68 | 272 | |||
27 | ![]() | 8 under par | finished | 68 | 69 | 69 | 66 | 272 | |||
27 | ![]() | 8 under par | finished | 64 | 72 | 69 | 67 | 272 | |||
27 | ![]() | 8 under par | finished | 69 | 70 | 66 | 67 | 272 | |||
27 | ![]() | 8 under par | finished | 70 | 64 | 69 | 69 | 272 | |||
27 | ![]() | 8 under par | finished | 65 | 68 | 68 | 71 | 272 | |||
27 | ![]() | 8 under par | finished | 70 | 69 | 69 | 64 | 272 | |||
27 | ![]() | 8 under par | finished | 67 | 69 | 68 | 68 | 272 | |||
36 | ![]() | 7 under par | finished | 70 | 66 | 68 | 69 | 273 | |||
36 | ![]() | 7 under par | finished | 68 | 69 | 72 | 64 | 273 | |||
36 | ![]() | 7 under par | finished | 67 | 68 | 70 | 68 | 273 | |||
36 | ![]() | 7 under par | finished | 68 | 66 | 70 | 69 | 273 | |||
36 | ![]() | 7 under par | finished | 72 | 66 | 66 | 69 | 273 | |||
36 | ![]() | 7 under par | finished | 66 | 69 | 67 | 71 | 273 | |||
36 | ![]() | 7 under par | finished | 69 | 70 | 68 | 66 | 273 | |||
36 | ![]() | 7 under par | finished | 69 | 69 | 67 | 68 | 273 | |||
36 | ![]() | 7 under par | finished | 69 | 69 | 68 | 67 | 273 | |||
36 | ![]() | 7 under par | finished | 68 | 71 | 67 | 67 | 273 | |||
36 | ![]() | 7 under par | finished | 71 | 66 | 67 | 69 | 273 | |||
47 | ![]() | 6 under par | finished | 66 | 70 | 68 | 70 | 274 | |||
47 | ![]() | 6 under par | finished | 70 | 68 | 65 | 71 | 274 | |||
47 | ![]() | 6 under par | finished | 68 | 69 | 70 | 67 | 274 | |||
47 | ![]() | 6 under par | finished | 66 | 71 | 70 | 67 | 274 | |||
47 | ![]() | 6 under par | finished | 69 | 67 | 67 | 71 | 274 | |||
47 | ![]() | 6 under par | finished | 69 | 67 | 72 | 66 | 274 | |||
47 | ![]() | 6 under par | finished | 68 | 71 | 69 | 66 | 274 | |||
54 | ![]() | 5 under par | finished | 70 | 68 | 66 | 71 | 275 | |||
54 | ![]() | 5 under par | finished | 70 | 66 | 71 | 68 | 275 | |||
54 | ![]() | 5 under par | finished | 70 | 69 | 69 | 67 | 275 | |||
54 | ![]() | 5 under par | finished | 65 | 70 | 71 | 69 | 275 | |||
54 | ![]() | 5 under par | finished | 66 | 73 | 68 | 68 | 275 | |||
54 | ![]() | 5 under par | finished | 68 | 68 | 70 | 69 | 275 | |||
54 | ![]() | 5 under par | finished | 73 | 66 | 67 | 69 | 275 | |||
61 | ![]() | 4 under par | finished | 67 | 67 | 71 | 71 | 276 | |||
61 | ![]() | 4 under par | finished | 65 | 73 | 71 | 67 | 276 | |||
61 | ![]() | 4 under par | finished | 70 | 69 | 70 | 67 | 276 | |||
61 | ![]() | 4 under par | finished | 67 | 71 | 66 | 72 | 276 | |||
61 | ![]() | 4 under par | finished | 67 | 70 | 69 | 70 | 276 | |||
61 | ![]() | 4 under par | finished | 68 | 71 | 72 | 65 | 276 | |||
61 | ![]() | 4 under par | finished | 69 | 70 | 70 | 67 | 276 | |||
68 | ![]() | 3 under par | finished | 70 | 69 | 72 | 66 | 277 | |||
68 | ![]() | 3 under par | finished | 68 | 68 | 69 | 72 | 277 | |||
68 | ![]() | 3 under par | finished | 67 | 67 | 72 | 71 | 277 | |||
71 | ![]() | 2 under par | finished | 70 | 69 | 73 | 66 | 278 | |||
71 | ![]() | 2 under par | finished | 67 | 69 | 73 | 69 | 278 | |||
71 | ![]() | 2 under par | finished | 66 | 70 | 70 | 72 | 278 | |||
71 | ![]() | 2 under par | finished | 70 | 69 | 66 | 73 | 278 | |||
75 | ![]() | 1 under par | finished | 68 | 70 | 70 | 71 | 279 | |||
76 | ![]() | level par | finished | 68 | 70 | 74 | 68 | 280 | |||
76 | ![]() | level par | finished | 69 | 65 | 70 | 76 | 280 | |||
78 | ![]() | 1 over par | finished | 65 | 72 | 72 | 72 | 281 | |||
78 | ![]() | 1 over par | finished | 70 | 69 | 70 | 72 | 281 | |||
80 | ![]() | 2 over par | finished | 70 | 69 | 73 | 70 | 282 | |||
81 | ![]() | 3 over par | finished | 69 | 68 | 76 | 70 | 283 | |||
81 | ![]() | 3 over par | finished | 67 | 71 | 73 | 72 | 283 | |||
83 | ![]() | 4 over par | finished | 66 | 73 | 71 | 74 | 284 | |||
83 | ![]() | 4 over par | finished | 71 | 68 | 74 | 71 | 284 | |||
148 | ![]() | no score | Withdrawn | 68 | 70 | 75 | no score | 213 | |||
148 | ![]() | no score | Withdrawn | 69 | 68 | 72 | no score | 209 | |||
148 | ![]() | no score | Withdrawn | 72 | 67 | no score | no score | 139 | |||
Last updated 8th August 2022 at 00:49 |
All times are UK and subject to change. BBC is not responsible for any changes.